P.abies 1.0 gene MA_464529g0010
38

Chromosome | Start | End | Confidence | Trinity id | Subject length | Subject coverage | Subject strand | Query strand |
---|---|---|---|---|---|---|---|---|
Loading data from server | ||||||||
Gene Description based on Blast2GO: G-type lectin S-receptor-like serine threonine- kinase At5g35370
Map Image: |
GO ID | Name Space | Description |
---|---|---|
GO:0005488 | molecular_function | binding |
GO:0004672 | molecular_function | protein kinase activity |
GO:0016310 | biological_process | phosphorylation |
PFAM ID | Description |
---|---|
PF00069 | Protein kinase domain |
PF00954 | S-locus glycoprotein family |
PF01453 | D-mannose binding lectin |
PF01636 | Phosphotransferase enzyme family |
PF05445 | Poxvirus serine/threonine protein kinase |
PF07714 | Protein tyrosine kinase |
PF08276 | PAN-like domain |
PF14295 | PAN domain |
CDS Sequence
Legend:
CDS
START STOP
Genomic Sequence (+ strand) upstream: downstream:
Legend:
CDS
Peptide Sequence
PlantGenIE GeneLists
Map Image: |