P.abies 1.0 gene MA_208216g0010
394

Chromosome | Start | End | Confidence | Trinity id | Subject length | Subject coverage | Subject strand | Query strand |
---|---|---|---|---|---|---|---|---|
Loading data from server | ||||||||
Gene Description based on Blast2GO: G-type lectin S-receptor-like serine threonine- kinase SD3-1
Map Image: |
GO ID | Name Space | Description |
---|---|---|
GO:0022414 | biological_process | reproductive process |
GO:0016772 | molecular_function | transferase activity, transferring phosphorus-containing groups |
GO:0007275 | biological_process | multicellular organismal development |
PFAM ID | Description |
---|---|
PF00069 | Protein kinase domain |
PF00954 | S-locus glycoprotein family |
PF01453 | D-mannose binding lectin |
PF07714 | Protein tyrosine kinase |
PF08276 | PAN-like domain |
PF08277 | PAN-like domain |
PF13360 | PQQ-like domain |
CDS Sequence
Legend:
CDS
START STOP
Genomic Sequence (+ strand) upstream: downstream:
Legend:
CDS
Peptide Sequence
PlantGenIE GeneLists
Map Image: |