P.abies 1.0 gene MA_18477g0010
571

Chromosome | Start | End | Confidence | Trinity id | Subject length | Subject coverage | Subject strand | Query strand |
---|---|---|---|---|---|---|---|---|
Loading data from server | ||||||||
Gene Description based on Blast2GO: G-type lectin S-receptor-like serine threonine- kinase At1g34300
Map Image: |
GO ID | Name Space | Description |
---|---|---|
GO:0004672 | molecular_function | protein kinase activity |
GO:0009987 | biological_process | cellular process |
PFAM ID | Description |
---|---|
PF00008 | EGF-like domain |
PF00024 | PAN domain |
PF00069 | Protein kinase domain |
PF00954 | S-locus glycoprotein family |
PF01453 | D-mannose binding lectin |
PF01683 | EB module |
PF07714 | Protein tyrosine kinase |
PF08276 | PAN-like domain |
PF12947 | EGF domain |
PF14295 | PAN domain |
CDS Sequence
Legend:
CDS
START STOP
Genomic Sequence (- strand) upstream: downstream:
Legend:
CDS
Peptide Sequence
PlantGenIE GeneLists
Map Image: |