P.abies 1.0 gene MA_10433473g0010
559

Chromosome | Start | End | Confidence | Trinity id | Subject length | Subject coverage | Subject strand | Query strand |
---|---|---|---|---|---|---|---|---|
Loading data from server | ||||||||
Gene Description based on Blast2GO: Receptor kinase 1
Map Image: |
GO ID | Name Space | Description |
---|---|---|
GO:0016772 | molecular_function | transferase activity, transferring phosphorus-containing groups |
PFAM ID | Description |
---|---|
PF00008 | EGF-like domain |
PF00069 | Protein kinase domain |
PF00954 | S-locus glycoprotein family |
PF01453 | D-mannose binding lectin |
PF07714 | Protein tyrosine kinase |
PF08276 | PAN-like domain |
PF12662 | Complement Clr-like EGF-like |
PF14295 | PAN domain |
CDS Sequence
Legend:
CDS
START STOP
Genomic Sequence (- strand) upstream: downstream:
Legend:
CDS
Peptide Sequence
PlantGenIE GeneLists
Map Image: |